OUTBOARDS
M9.8B
PORTABLE
Tohatsu gives boaters exactly what they need in mid-range portables: more power and less weight! All of these truly portable models offer an incredible horsepower-to-weight ratio, led by the Tohatsu 9.8 2-stroke at just over 26 kgs. Whatever your boating application, these are the ultimate outboards for convenience, reliability and portability.
Tohatsu 2-stroke benefits
- Excellent reliability with proven 2-stroke technology
- Simple in design
Easy operation and handling
- Loop charged induction for smooth operation and fuel economy
- CD ignition system for quicker starts
Fundamentals for user convenience and reliability
- Through-the-prop exhaust for a quiet ride
- Thermostatically controlled cooling system for consistent engine temperature
- Stainless steel water pump housing for outstanding durability
- High grade marine aluminum alloy that provides the ultimate protection against corrosion
- Zinc coating on internal water passages for superior corrosion resistance
- Aluminum propeller
Protection
- Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
- Start-in-gear protection for safer engine starting
SPECIFICATIONS
Engine | Two Stroke 2 Cylinder |
---|---|
Output | 9.8 ps (7.2 kw) |
Displacement | 169 cc (10.31 cu.in.) |
Bore x Stroke | 50 x 43 mm (1.97 x 1.69 in) |
Max. RPM Range | 5,000 - 6,000 |
Starting | Electric or Manual |
Control Type | Tiller Handle |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 2.08:1 (13:27) |
Ignition System | ATDC1゜- BTDC17゜ |
Propeller Selection Range | 5" - 9.5" |
Transom Height | 15", 20", 25" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Fuel Tank | 12 L (3.17 US Gal.) Separate Fuel Tank |
Weight* | 26.0 Kg (57 lbs.) |
Alternator Output | Optional: 12V, 80W, 7A (Standard on Electric Start Models) |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Shallow Water Drive | Standard |
Engine lubrication system | Premixed Fuel |
Model | Shaft Length | Cylinders | Electric Start | Tiller Handle | 12V Charging System |
Remote Fuel Tank | Propeller |
---|---|---|---|---|---|---|---|
M9.8BS | 15" | 2 | S | S | S | ||
M9.8BL | 20" | 2 | S | S | S | ||
M9.8BEFS | 15" | 2 | S | S | S | S | S |
M9.8BEFL | 20" | 2 | S | S | S | S | S |
DOWNLOADS
Distributors
Use our handy database and find a distributor of your area/country.