OUTBOARDS
M50D2
MID RANGE
Tohatsu 2-strokes are world famous for their reliability, terrific-horsepower-to-weight ratios and top-of-the-line performances!
This in-line 3-cylinder outboard provide all of the extra features you want and need without compromising Tohatsu's well-known quality.
The M50 will give you performance and reliability for your long days of boating pleasure.
Tohatsu 2-stroke benefits
- Excellent reliability with proven 2-stroke technology
- Simple in design
- Fuel & oil automixing for optimum lubrication*
Easy operation and handling
- Loop charged induction for smooth operation and fuel economy
- CD ignition system for quicker starts
- Power Trim & Tilt*
- Remote control**
- Oil reservoir located on the top of the motor for quick and easy refills*
Fundamentals for user convenience and reliability
- Through-the-prop exhaust for a quiet ride
- Thermostatically controlled cooling system for consistent engine temperature
- Stainless steel water pump housing for outstanding durability
- High grade marine aluminum alloy that provides the ultimate protection against corrosion
- Zinc coating on internal water passages for superior corrosion resistance
- Tachometer and trim meter*
- Aluminum propeller
Warning and protection
- Electronic Safety Governor limits engine rpm to protect the outboard against over-reving
- Overheat warning (audible)
- Water pressure sensor
- Safety lanyard (an essential protection feature standard on all Tohatsu outboards)
- Start-in-gear protection for safer engine starting
SPECIFICATIONS
Engine | Two Stroke 3 Cylinder |
---|---|
Output | 50 hp (36.8 kw) |
Displacement | 697 cc (42.53 cu.in.) |
Bore x Stroke | 68 x 64 mm (2.68 x 2.52 in) |
Max. RPM Range | 5,150 - 5,850 |
Starting | Manual or Electric Starter |
Control Type | Tiller Handle or Remote Control |
Gear Shift | Forward - Neutral - Reverse |
Gear Ratio | 1.85 (13:24) |
Propeller Selection Range | 7" - 15" |
Transom Height | 15", 20" |
Fuel | Unleaded Gasoline (87 Octane) |
Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
Oil Capacity | 2 L (0.53 US Gal.) |
Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
Weight* | 72.0 Kg (159 lbs.) |
Alternator Output | Optional: 12V, 130W, 11A (Standard on Electric Start Model) |
Start In Gear Protection | Standard |
Thermostat Controlled Cooling System | Standard |
Through-The-Prop Exhaust | Standard |
Overheat Buzzer | O |
Power Trim and Tilt | O |
Shallow Water Drive | O |
Engine lubrication system | Auto Mixing or Premixed Fuel |
Model | Shaft Length | Cylinders | Electric Start | Tiller Handle | Remote Control | 12V Charging System |
Power Trim &Tilt |
Oil injection | Tachometer | Remote Fuel Tank | Propeller |
---|---|---|---|---|---|---|---|---|---|---|---|
M50D2S | 15" | 3 | S | S | S | ||||||
M50D2L | 20" | 3 | S | S | S | ||||||
M50D2EPOS | 15" | 3 | S | S | S | S | S | S | S | ||
M50D2EPOL | 20" | 3 | S | S | S | S | S | S | S | ||
M50D2EFTOL | 20" | 3 | S | S | S | S | S | S | S | ||
M50D2EPTOS | 15" | 3 | S | S | S | S | S | S | S | S | |
M50D2EPTOL | 20" | 3 | S | S | S | S | S | S | S | S |
DOWNLOADS
Distributors
Use our handy database and find a distributor of your area/country.