・Light and compact
The lightest & the most compact model in its class. Compact design allows it to fit fire truck layouts. Light weight & compact design gives it maximum transportability, usability and maneuverability.
Providing simplicity & quickness with consolidated operation panel.
The lightest & the most compact model in its class. Compact design allows it to fit fire truck layouts. Light weight & compact design gives it maximum transportability, usability and maneuverability.
Easy to handle with its simplicity, portability & straight forward usage.
Designed for easy & smooth operation Easy to understand instruction panel.
Specification | VF21BS | |
---|---|---|
Engine | Type | 4-stroke |
Number of Cylinder | 2 Cylinder | |
Cooling System | Suction Water Cooled | |
Bore x Stroke | 55 x 44 mm (2.17 x 1.73 inch) | |
Piston displacement | 209 mL (12.7 cu in) | |
Output | 7.3 kW (10 PS) | |
Fuel Type | Unleaded Gasoline (Min. 87 Octane) | |
Fuel Tank Capacity | 4.0 Lit (1.06 gal) | |
Fuel Consumption | 3.9 Lit / Hr (0.82 gal / Hr) | |
Fuel System | Single Carburetor | |
Oil Tank Capacity | 1 Lit (0.26 gal) | |
Starting | Electric and manual | |
Suction | Suction System | 4 Blade Rotary-vane vaccum pump (Oilless-type) |
Priming System | Manual | |
Pump | Pump Type | Single Suction, Single Stage centrifugal pump |
Suction Thread and Dia. | NH 2-1/2" (65mm) | |
- | ||
Discharge Thread and Dia. | NH 2-1/2" (65mm) | |
- | ||
Discharge Number | Single | |
Discharge Valve | Ball | |
Weight | Dry Weight | 52 kg (114.64 lbs) |
Wet Weight | 57 kg (125.66 lbs) | |
Dimension(mm) | Overall Length x Width x Height |
480 x 590 x 560 |
Remote Control Panel *optional |
Number of Panel (Maximum) | - |
Length of cable for panel | - |
Model | Catalogue | Performance curve | Owner's Manual | others |
---|---|---|---|---|
VF21BS |
Click here for product inquiries and document requests