・Simplification of vehicle rigging.
It is possible to operate the pump from outside by connecting remote control panel and wire harness
Go easy, Go smooth with remote control system
|
It is possible to operate the pump from outside by connecting remote control panel and wire harness
VE1500A-Ti and the remote control panel are connected by only wire harness. Connect to vehicle side Communication by wire.
It is possible to put on the fire vehicle flexibly without allocating a lot of space. It is simple rigging and easy maintenance. It is possible to save space to put more equipment.
Specification | VE1500A-Ti | |
---|---|---|
Engine | Type | 2-stroke |
Number of Cylinder | 2 Cylinder | |
Cooling System | Suction Water Cooled | |
Bore x Stroke | 81 x 78 mm (3.19 x 3.07 inch) | |
Piston displacement | 804 mL (49.0 cu in) | |
Output | 44 kW | |
Fuel Type | Unleaded Gasoline (RON 91 or Higher) | |
Fuel Tank Capacity | 24 Lit (6.34 US gal) | |
Fuel Consumption | Approx. 22 L/hr (5.81 US gal/hr) (at 1.0 MPa 1500 L/min) | |
Fuel System | Electronic Fuel Injection | |
Oil Tank Capacity | 1.6 Lit (1.7 US qt.) | |
Starting | Electric and Manual | |
Suction | Suction System | 4 Blade Rotary-vane Vacuum Pump (Oilless-type) |
Priming System | Auto Priming | |
Pump | Pump Type | Single Suction, Single Stage, High Pressure Turbine Pump |
Suction Thread and Dia. | BSP 4" (100mm) | |
- | ||
Discharge Thread and Dia. | BSP 2-1/2" (65mm) | |
- | ||
Discharge Number | Twin | |
Discharge Valve | Flat Valve | |
Weight | Dry Weight | 105 kg (231 lbs) |
Wet Weight | 127 kg (287 lbs) | |
Dimension(mm) | Overall Length x Width x Height |
723 x 748 x 827 mm (28.46 x 29.45 x 32.56 inch) |
Remote Control Panel *optional |
Number of Panel (Maximum) | Triplet Panel Installation |
Length of cable for panel | 3m for Main Wire Harness, 5m/15m for Assist Wire harness |
Model | Catalogue | Performance curve | Owner's Manual | others |
---|---|---|---|---|
VE1500A-Ti |
Click here for product inquiries and document requests